Sign In | Join Free | My isp.org.cn |
|
Place of Origin : Hebei, China
Brand Name : Liheng
Price : $500.00/sets >=1 sets
Applicable Industries : Hotels, Garment Shops, Building Material Shops, Manufacturing Plant, Machinery Repair Shops, Food & Beverage Factory, Farms, Restaurant, Home Use, Retail, Food Shop, Printing Shops, Construction works , Energy & Mining, Food & Beverage Shops, Advertising C
Showroom Location : None
Video outgoing-inspection : Provided
Machinery Test Report : Provided
Warranty of core components : 1 Year
Core Components : PLC, Engine, Bearing, Gearbox, Motor, Pressure vessel, Gear, Pump
Condition : New
Automatic Grade : Manual
Usage : Paper Forming Machine
Voltage : 380V
Dimension(L*W*H) : 1900*700*1820 mm
Weight : 600 KG
Warranty : 1 Year
Key Selling Points : Competitive Price
MOQ : 1pc
item | value |
Applicable Industries | Hotels, Garment Shops, Building Material Shops, Manufacturing Plant, Machinery Repair Shops, Food & Beverage Factory, Farms, Restaurant, Home Use, Retail, Food Shop, Printing Shops, Construction works , Energy & Mining, Food & Beverage Shops, Advertising Company |
Showroom Location | None |
Video outgoing-inspection | Provided |
Machinery Test Report | Provided |
Warranty of core components | 1 Year |
Core Components | PLC, Engine, Bearing, Gearbox, Motor, Pressure vessel, Gear, Pump |
Condition | New |
Automatic Grade | Manual |
Usage | Paper Forming Machine |
Place of Origin | China |
| Hebei |
Brand Name | Liheng |
Voltage | 380V |
Dimension(L*W*H) | 1900*700*1820 mm |
Weight | 600KG |
Warranty | 1 Year |
Key Selling Points | Competitive Price |
| |
Model and parameters | SDJ-1600D | SDJ-2000 | SDJ-2500 |
Maximum paper size (A+B) * 2 (mm) | 3200 | 4000 | 5000 |
Minimum paper size (A+B) * 2 (mm) | 980 | 980 | 980 |
Maximum carton length A mm | 1480 | 1880 | 2380 |
Minimum carton length A mm | 370 | 370 | 370 |
Maximum carton width B mm | 800 | 1000 | 1250 |
Minimum carton width B mm | 120 | 120 | 120 |
Maximum paper height (C+D+C) (mm) | 2900 | 2900 | 2900 |
Minimum paper height (C+D+C) (mm) | 400 | 400 | 400 |
Maximum flap size C (mm) | 450(Standard) 600(Optional) | 450(Standard) 600(Optional) | 450(Standard) 600(Optional) |
Minimum flap size C (mm) | 80(Standard) 20(Optional) | 80(Standard) 20(Optional) | 80(Standard) 20(Optional) |
Maximum height D (mm) | 2000 | 2000 | 2000 |
Minimum height D (mm) | 200 | 200 | 200 |
Max tongue width (mm) | 40 | 40 | 40 |
Nail distance mm | 30-150 | 30-150 | 30-150 |
Nail number | 2-99 | 2-99 | 2-99 |
Nail speed (times/mim) | 600 | 600 | 600 |
Machine weight (T) | 3.0 | 3.2 | 3.5 |
![]() |
Customized Corrugated Cardboard Carton Manual Stitching Machine 380V 600 KG Images |